Layoffs Tracker
Monthly Layoffs Reports
Layoffs, store closures and return-to-office mandates by month from the Metaintro Layoffs Tracker, with jobs affected where a source states a number. As of November 5, 2026, the tracker has 0 announcements for November 2026 so far.
Last updated Nov 4, 2026
November 2026 so far
- Announcements
- 0
- Companies
- 0
- Jobs affected (reported)
- Not stated
- Stores closing
- 0
- Layoffs
- 0
- Store closures
- 0
- Return-to-office mandates
- 0
Every edition
Newest first. One report per calendar month.
| Month | Announcements | Companies | Jobs affected | Status |
|---|---|---|---|---|
| November 2026 | 0 | 0 | — | Month to date · too few so far |
| October 2026 | 34 | 30 | 42,667 | Full month |
| September 2026 | 54 | 53 | 73,264 | Full month |
| August 2026 | 15 | 14 | 5,395 | Full month |
| July 2026 | 15 | 15 | 10,615 | Full month |
| June 2026 | 37 | 37 | 16,603 | Full month |
| May 2026 | 33 | 32 | 71,392 | Full month |
| April 2026 | 30 | 30 | 27,406 | Full month |
| March 2026 | 21 | 19 | 56,179 | Full month |
| February 2026 | 32 | 32 | 16,866 | Full month |
| January 2026 | 18 | 16 | 60,059 | Full month |
| December 2025 | 4 | 4 | 18,766 | Too few for a report |
| November 2025 | 9 | 8 | 16,585 | Full month |
| October 2025 | 28 | 27 | 61,372 | Full month |
| September 2025 | 27 | 26 | 54,991 | Full month |
| August 2025 | 15 | 15 | 1,794 | Full month |
| July 2025 | 21 | 21 | 28,857 | Full month |
| June 2025 | 23 | 23 | 10,022 | Full month |
| May 2025 | 15 | 15 | 13,969 | Full month |
| April 2025 | 14 | 14 | 40,778 | Full month |
| March 2025 | 13 | 13 | 7,965 | Full month |
| February 2025 | 24 | 24 | 95,730 | Full month |
| January 2025 | 19 | 18 | 8,178 | Full month |
| December 2024 | 7 | 7 | 85,112 | Full month |
| November 2024 | 3 | 3 | 5,200 | Too few for a report |
| October 2024 | 20 | 20 | 4,305 | Full month |
| September 2024 | 25 | 25 | 23,829 | Full month |
| August 2024 | 20 | 20 | 32,502 | Full month |
| July 2024 | 13 | 13 | 17,388 | Full month |
| June 2024 | 8 | 8 | 9,800 | Full month |
| May 2024 | 12 | 10 | 1,716 | Full month |
| April 2024 | 12 | 12 | 8,351 | Full month |
| March 2024 | 12 | 11 | 3,320 | Full month |
| February 2024 | 16 | 16 | 10,702 | Full month |
| January 2024 | 8 | 8 | 6,800 | Full month |
| December 2023 | 3 | 3 | 841 | Too few for a report |
| November 2023 | 5 | 5 | 180 | Full month |
| October 2023 | 13 | 13 | 951 | Full month |
| September 2023 | 3 | 3 | 887 | Too few for a report |
| August 2023 | 3 | 3 | 5,160 | Too few for a report |
| July 2023 | 2 | 2 | 51 | Too few for a report |
| January 2023 | 1 | 1 | 12,000 | Too few for a report |
| October 2022 | 1 | 1 | 3,700 | Too few for a report |
| December 2021 | 1 | 1 | 900 | Too few for a report |
A month needs at least 5 published announcements for a full report. Jobs affected are summed only where a source states a number. Back to the tracker
Data and archives
Free to reuse with attribution to Metaintro
Every published announcement, all years, one row per event. Column names are stable, and jobs affected are blank where no source states a number.
Jobs affected are counted only when a source states a number; “Not stated” means none was disclosed. Methodology, sources and how to cite
Built for career movement
Laid off? Start the search today.
Metaintro matches you to open roles across 50M jobs, so your next application goes to a team that is hiring.
- MatchCompare live roles against your current evidence.
- PositionTurn proof projects into role-specific applications.
- ImproveUse market feedback to keep the skill plan current.